Property Attributes
- MLS#31698677
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodWOODTRACE
- Zip77362
- Style
- Year Built2020
- Taxes$ 11789
- Price$ 454,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2713
- Lot Size0.1757 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**Priced to SELL! ** Come tour this stunning two-story, four-bedroom home-HAS IT ALL! Comfortably located in a gated community. This home offers a covered patio with large fans and pull-down shades. The owners extended the patio the entire length of the home for extra outdoor living space. The master bedroom is conveniently located downstairs, featuring TWO walk-in closets along with his/hers sink vanities. The second downstairs bedroom provides a full bathroom/closet. The home is complete with a spacious 19x16 game room. Large windows throughout flood the home with natural light, while an expansive walk-in attic offers ample storage, fully decked/pre-framed for a future media room! Additional highlights, beautiful kitchen updates, large panty, 2 hot water heaters, custom child bars in game room and tons of storage. Woodtrace offers beautifully manicured landscaping, scenic walking trails, a community pool, a clubhouse and three parks.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $464,000 |
| 10/27/2026 | 2$454,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | WOODTRACE |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tomball -Take TX-249 North/Tomball Parkway. Continue on TX-249 North until you reach Woodtrace Boulevard. Turn left onto Woodtrace Boulevard and proceed through the gated entrance. Follow Woodtrace Boulevard, then turn right onto Woodtrace Circle. Continue on Woodtrace Circle, then turn right onto Sage Timbers Lane. Home will be on be on your right. |
| ModificationTimestamp | 2026-10-27T15:29:45.413-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Association Name | Crest Mgmt. |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11789 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | S959409 - WOODTRACE 09, BLOCK 1, LOT 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Two Bedrooms Down,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Entry/Foyer,Game Room,Kitchen,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7653 |
| Foundation Details | Slab |
| Building Area Total | 2713 |
| Lot Size Acres | 0.1757 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other