Property Attributes
- MLS#73963555
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southwest
- NeighborhoodGrand Central Park
- Zip77304
- Style
- Year Built2026
- Price$ 797,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2854
- Lot Size0.236 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
RECENTLY COMPLETED! Award-winning custom home builder, Jamestown Estate Homes presents 422 Venado View. Stunning 1-story, home with 4 Bedrooms, 4.5 Baths, and split 3-Car Garage. Living Area has vaulted ceiling, gaslog fireplace, and views of Backyard (room for a POOL!). Chef's Kitchen complete with custom-built cabinetry, high-end appliances, spacious pantry. Open-concept dining and living have direct access to Back Porch - perfect for Indoor/Outdoor Entertaining! Fabulous Primary Suite offers space for sitting area. Primary Bath has separate vanities, deep soaking bathtub, oversized shower, and 2 separate walk-in closets with access to the laundry room (through 1 closet). All 3 Secondary Bedrooms have walk-in closets and ensuite Baths. Study with accent wall located at the front of the home. Tankless water heaters, foam attic insulation, and Uponor PEX water lines found in this home. Final opportunities in Grand Central Park!
| Elementary School | Middle School | High School |
|---|---|---|
| WILKINSON ELEMENTARY SCHOOL Elementary School | PEET JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $797,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1260 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Grand Central Park |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-45 exit Grand Central Park/Crighton and head west at the light onto Grand Central Parkway. Continue for about a mile on Grand Central Parkway. Turn left onto Town Park Dr. Turn right onto Venado View, and the home will be on the right. |
| ModificationTimestamp | 2026-11-07T22:08:32.350-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Owner Is Listing Agent,Other |
| Association Name | Grand Central Park RAI by CCMC |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WILKINSON ELEMENTARY SCHOOL |
| Middle/Junior High School | PEET JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/uEXdLV1RdDg |
| Builder Name | Jamestown Estate Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| Virtual Tour | https://jamestownestatehomes.com/grand-central-park/ |
| PostalCity | Conroe |
| Legal Description | Lot 5, Block 2 Grand Central Park |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Media Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 11472 |
| Foundation Details | Slab |
| Building Area Total | 2854 |
| Lot Dimensions | 70 x 160 |
| Lot Size Acres | 0.236 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other