Property Attributes
- MLS#95963643
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Cleveland Area
- NeighborhoodHarrington Trails
- Zip77357
- Style
- Year Built2022
- Taxes$ 9358
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2173
- Lot Size0.1433 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wonderful DR Horton 2327 Sqft 4 Bedroom, 3 Bath 2 Story Home with Game Room* This home has 2 Bedrooms down & 2 Bedrooms up! INCREDIBLE Features include 36" Shaker Cabinets w/ Hardware, Granite Countertops, SS Appliances w/ Gas Cook-top, Island Kitchen, Dual Sinks in Primary Bathroom, Smart Home System, LED Can lights, Vinyl Plank (LVP) Floors down, carpet upstairs, Covered Patio, Garage Door Opener, Full Sprinkler System, Full Sod, Refrigerator, Washer & Dryer Included! Awesome Community with Pool, Splashpad, Trails, Parks, Fishing & Elementary School in the Subdivision!
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrington Trails |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 59/69 North past Grand Parkway (Hwy 99) another 4 miles. Take Hwy 242 exit and stay in left lane to red light. Turn LEFT onto Hwy 242 and frive 4 miles to Harrington Trails, which will be on your Right. Take a Left On Woodward, Right on Delwood, Left on Rain. Follow around and will Turn into Starry Night, Home will be on your left |
| ModificationTimestamp | 2026-11-01T18:06:25.520-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Tax Annual Amount | 9358 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://goodkarrot.com/New%20Videos/October/21541%20Starry%20Night%20Dr.html |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S573308 - HARRINGTON TRAILS 08, BLOCK 1, LOT 20 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Main Level Primary,Two Bedrooms Up,Two Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Greenbelt,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6242 |
| Foundation Details | Slab |
| Building Area Total | 2173 |
| Lot Size Acres | 0.1433 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other